Registration for the conference and abstract submission for Free Communication and Poster sessions will open 10th August 2026.
Abstract submissions for Free communication sessions close at 5pm (AEST), 25th September, 2026.
Please follow the Abstract Preparation Guidelines when preparing your abstract.
| Registration Type | Early Bird (ends 25/9) | Regular (from 26/9) | Inclusions |
|---|---|---|---|
| Full Conference Registration | |||
| Member | $650 | $800 | Full registration (Sun 29th Nov - Wed 2nd Dec) includes tickets to the Welcome Reception, Conference Dinner, morning tea and lunches. Student registration also includes a ticket to the ECR mixer |
| Non-member | $800 | $950 | |
| Student - member | $320 | $420 | |
| Student - non-member | $470 | $570 | |
| Physiology Education Stream Only | |||
| Education (member) | $300 | $400 | Physiology Education Stream (Tues 1st - Wed 2nd Dec) includes attendance at all physiology education events, including workshop, invited talks, symposia and catering on Tuesday and Wednesday and Conference Dinner |
| Education (non-member) | $450 | $550 | |
| Guest Tickets | |||
| Welcome Reception Ticket | $60 | Welcome reception, Sunday 29th Nov | |
| Conference Dinner Ticket | $170 | Conference dinner, Tuesday 1st Dec | |
We wish to thank our sponsors for their continued support of AuPS and our annual scientific meeting