Guide to Abstract Preparation and Submission
If you are an invited speaker or presenter in a symposium, please upload your abstract here.
Registration Type | Early Bird (before 15/10) |
Regular (after 15/10) |
Inclusions |
---|---|---|---|
Full Conference Registration - Attendance at Gold Coast | |||
Member | $550 | $650 | Full registration (21st-24th Nov) includes access to full program, catering (morning-tea, lunch and afternoon tea), AuPS History symposium followed by Welcome Reception (drinks and canapes) and Gala Conference Dinner and Awards presentations |
Non-member | $700 | $800 | |
Student - member | $300 | $400 | |
Student - non-member | $450 | $550 | |
Note: If you are faced with border closures that prevent you from travelling to the Gold Coast, you will be able to join the Hub in your State (which offers the limited program) and the difference between the Option A and Option B registration fee will be credited. This credit will be able to be used for future membership fees or towards your registration for the 2022 AuPS conference. (e.g. Ordinary member this would be $550 [GC location] - $250 [Hub location] = $300 credit). | |||
Conference Hub Registration - Attendance at hub in Melbourne, Sydney, Perth, Adelaide, Hobart or Canberra | |||
Member | $250 | $350 | Hub registration (22nd-24th Nov) includes a single live stream (program to be announced) from the Gold Coast, lunch each day and poster session and opportunity to socialise and network with those at the hub |
Non-member | $350 | $450 | |
Student - member | $150 | $250 | |
Student - non-member | $250 | $350 | |
Education Stream Only | |||
Education (member) | $250 | $350 | Education Stream (1.5 days: 22nd- 23rd Nov) includes attendance at physiology education workshop, invited talks, symposia and catering on Monday and Tuesday |
Education (non-member) | $350 | $450 | |
Education (virtual) | $100 | 22nd-23rd Nov, live stream only | |
Guest Tickets | |||
Welcome Reception Ticket | $45 | Welcome reception, Sunday 21st Nov | |
Conference Dinner Ticket | $160 | Conference dinner, Tuesday 23rd Nov (at reduced cost - subsidised by AuPS) |
*New members: please note that membership can take 48-72h to process, so please allow time for this prior to the submission of your abstract/registration