Sunday 4th December 2016 | |||||||
HH3-08 3rd floor, Sir Hans Heysen Bldg | Allan Scott Auditorium Ground Floor, Hawke Building | HH3-09 3rd floor, Sir Hans Heysen Bldg | BH2-09 2nd floor, Barbara Hanrahan Bldg Unless otherwise indicated | ||||
13:30 |
Registration
Location: Foyer of Allan Scott Auditorium, ground floor, Hawke Bldg |
||||||
14:00 |
Education Workshop
Developing teaching resources to aid with large scale teaching and assessment - GK4-30 Sir George Kingston Building Chairs: Charles Sevigny & Julia Choate |
||||||
14:30 | |||||||
15:00 | |||||||
15:30 | |||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 |
AuPS Invited Lecture - Prof Lea Delbridge
Chair: Graham Lamb
|
||||||
18:00 | |||||||
18:30 |
Welcome Reception
Location: Kerry Packer Gallery, Level 3, Hawke Building |
||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
Monday 5th December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HH3-08 3rd floor, Sir Hans Heysen Bldg | Allan Scott Auditorium Ground Floor, Hawke Building | HH3-09 3rd floor, Sir Hans Heysen Bldg | BH2-09 2nd floor, Barbara Hanrahan Bldg Unless otherwise indicated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:30 |
Registration
In foyer of Allan Scott Auditorium, ground floor Hawke Bldg until 09:30, then in Bradley Forum, level 5, Hawke Bldg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 |
Roberts Lecture
Chair: Graham Lamb
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 |
Free Communications - Skeletal Muscle
Chairs: Séverine Lamon & Tony Bakker
|
Symposium: Transforming the classroom and helping others to adopt teaching innovations Chair: Kay Colthorpe
|
Symposium: Thinking small: Seeing biological processes with nanotechnology and photonics Chair: Andrea Yool
|
Symposium: Membrane active peptides and proteins Chair: Frances Separovic
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 | Morning Tea (Bradley Forum, Level 5, Hawke Bldg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 |
Symposium: Latest advances in fluorescence and applications to physiological problems Chair: Pierre Moens
|
Free Communications - Education
Chair: Charles Sevigny
|
Symposium: Enteric neural functional circuits of intestinal motility Chair: Marcello Costa
|
Free Communications - Membrane Transport
Chairs: Ingo Koeper & Renae Ryan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASB AGM
Location: H6-12, Hawke Bldg Location: H6-12, Hawke Bldg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 |
Free Communications - Cardiac muscle and vessels
Chair: Mary Wlodek
|
Symposium: Recent advances in the understanding adipose tissue development and function Chair: Renae Taylor
|
Free Communications - GI nutrition and digestions
Chair: Amanda Page
|
Symposium: Mechanisms of pumps, channels and transporters Chair: Ron Clarke
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | Afternoon Tea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 |
Plenary Lecture
Location: Allan Scott Auditorium, ground floor Hawke Bldg
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | ASB GM |
AuPS Early Careers Workshop
Location: H6-12, Hawke Bldg Location: H6-12, Hawke Bldg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | Student/ECR mixer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 6th December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HH3-08 3rd floor, Sir Hans Heysen Bldg | Allan Scott Auditorium Ground Floor, Hawke Building | HH3-09 3rd floor, Sir Hans Heysen Bldg | BH2-09 2nd floor, Barbara Hanrahan Bldg Unless otherwise indicated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 |
Symposium: The many pathways of gut control of metabolism Chair: Damien Keating
|
Symposium: Stem cells and tissue engineering: New tools for experimental physiology and regenerative medicine Chairs: Enzo Porello & James Hudson
|
Symposium: Alternative approaches to the use of animals in physiology and biophysics Chairs: Toby Allen & Boris Martinac
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 | Morning Tea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 |
Symposium: Skeletal muscle physiology in health, disease and ageing Chair: Bradley Launikonis
|
Symposium: Developmental origins of health and disease: metabolism and exercise Chair: Glenn McConell
|
Free Communications - Cell signalling
Chairs: Grygori Rychov & Trevor Lewis
|
Free Comminications - Membrane and protein biophysics
Chairs: Charles Cranfield & Jacob Anderson
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 |
Posters and Afternoon Tea
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 |
Symposium: New paradigms in myocardial metabolism and pathogenesis Chairs: Kimberley Mellor & Livia Hool
|
Symposium: A placenta for life Chair: Deanne Hryciw
|
Free Comminications - Channel biophysics
Chair: Glenn King
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 |
Conference Dinner - pre-dinner drinks on the terrace
Location: Ian McLachlan Room, Adelaide Oval |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 7th December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HH3-08 3rd floor, Sir Hans Heysen Bldg | Allan Scott Auditorium Ground Floor, Hawke Building | HH3-09 3rd floor, Sir Hans Heysen Bldg | BH2-09 2nd floor, Barbara Hanrahan Bldg Unless otherwise indicated | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00 |
Symposium: Transporters and channels as drug targets in cancer Chair: Stefan Bröer
|
Free Communications - Fetal Physiology
Chairs: Jessica Briffa & Kathy Gatford
|
Symposium: Cardiomyocyte mechano- and myofilament dysfunction in heart failure progression Chairs: David Saint & Lea Delbridge
|
|||||||||||||||||||||||||||||||||||||||||||||||||
09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | Morning Tea | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 |
Free Communications - Exercise physiology
Chair: Mike McKenna
|
Symposium: Imaging cardiovascular disease and promoting repair Chair: Janna Morrison
|
ASB Award Lectures
Chair: Pierre Moens
|
|||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | Student Prizes / AuPS AGM | |||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Administration access - requires authorisation
Copyright © 1996-2024 AuPS Inc. Last updated 9 December 2018.
Comments or questions on the content of this site should be directed to the Secretary, AuPS. Technical problems should be referred to the Webmaster Privacy Policy |